<?xml version="1.0" encoding="UTF-8"?>
<profile>
	<PerId>6933</PerId>
	<rkey>RGE05M</rkey>
	<lastname>Gelmanov</lastname>
	<firstname>Rustam</firstname>
	<gender>male</gender>
	<nation>RUS</nation>
	<federation>Climbing Federation of Russia</federation>
	<fed_url>http://www.c-f-r.ru</fed_url>
	<birthplace>Kazahstan</birthplace>
	<birthdate>1987</birthdate>
	<age>38</age>
	<height>167</height>
	<weight>51</weight>
	<freetext>&lt;span style=&quot;font-family:arial, helvetica, sans-serif; font-size:10pt;&quot;&gt;​&lt;strong&gt;When you started competing in international competitions, did you see yourself being in the top-10?&amp;nbsp;&lt;/strong&gt;&lt;br /&gt;&#13;
I was always self confident and I knew that mistakes only teach and nothing else. I looked at myself as on unfurrowed field and I was glad to know that there is still no end of work. In my heart I had no doubt in success, but at that time I did not know how far I will go in climbing direction.&lt;br /&gt;&#13;
&lt;strong&gt;What motivated you to compete rather than just to climb outside?&amp;nbsp;&lt;/strong&gt;&lt;br /&gt;&#13;
Recently I honestly said to myself that I can’t survive without intense competitions in the presence of crowd. Energy that I get from it is essential for me. I’m motivated by the goals beyond the clouds. I'm on my way to achieve them.&lt;br /&gt;&#13;
&lt;strong&gt;What are some struggles you face as an athlete?&lt;/strong&gt;&lt;br /&gt;&#13;
Struggle is a big word. For me it is just a way of living with its own traditions.&lt;br /&gt;&#13;
&lt;strong&gt;What influenced you to start competing?&lt;/strong&gt;&lt;br /&gt;&#13;
Most of people tend to fight till the end. This appears in various spheres of life. I did not choose anything consciously, it all happened by itself. Fortune’s wheel has made me a &quot;fighter.&quot; When I realized that I was infinitely glad that in my sport I'm competing with myself. For my moral lifestyle it is extremely important.&lt;br /&gt;&#13;
&lt;strong&gt;Who most helped you get to where you are right now?&lt;/strong&gt;&lt;br /&gt;&#13;
There are a lot of people who helped me. Many of them do not realize that they helped me and many of them will never know that. It will sound strange but people who in every way hindered me helped me the most in the end.&lt;br /&gt;&#13;
&lt;strong&gt;What advice could you give to Young Athletes?&lt;/strong&gt;&lt;br /&gt;&#13;
Use the &quot;light-mindedness&quot; and even in some sort &quot;irresponsibility.&quot; Competing with a &quot;light&quot; head is much easier.&lt;br /&gt;&#13;
&lt;strong&gt;What are some of your favourite hobbies?&amp;nbsp;&lt;/strong&gt;&lt;br /&gt;&#13;
Sport absorbed me so much that sometimes the simple ordinary life I consider as a &quot;hobby.&quot;&lt;/span&gt;</freetext>
	<homepage>http://www.gelmanov.com</homepage>
	<facebook>Gelmanov.Rustam.Official</facebook>
	<twitter>gelmanovrustam</twitter>
	<instagram>gelmanovrustam</instagram>
	<city>Eindhoven</city>
	<last_comp>2018-07-20</last_comp>
	<results>
		<result>
			<rank>47</rank>
			<date>2018-07-20</date>
			<name>IFSC Climbing Worldcup (L) - Briançon (FRA) 2018 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=7146&amp;cat=1</url>
			<nation></nation>
			<WetId>7146</WetId>
			<cat_name>M E N lead</cat_name>
			<GrpId>1</GrpId>
		</result>
		<result>
			<rank>65</rank>
			<date>2018-07-11</date>
			<name>IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=7185&amp;cat=1</url>
			<nation></nation>
			<WetId>7185</WetId>
			<cat_name>M E N lead</cat_name>
			<GrpId>1</GrpId>
		</result>
		<result>
			<rank>49</rank>
			<date>2018-07-06</date>
			<name>IFSC Climbing Worldcup (L,S) - Villars (SUI) 2018 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=7164&amp;cat=1</url>
			<nation></nation>
			<WetId>7164</WetId>
			<cat_name>M E N lead</cat_name>
			<GrpId>1</GrpId>
		</result>
		<result>
			<rank>79</rank>
			<date>2018-05-12</date>
			<name>IFSC Climbing Worldcup (B,S) - Tai'an (CHN) 2018 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=7137&amp;cat=6</url>
			<nation></nation>
			<WetId>7137</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>41</rank>
			<date>2018-05-05</date>
			<name>IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2018 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=7140&amp;cat=6</url>
			<nation></nation>
			<WetId>7140</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>39</rank>
			<date>2017-08-25</date>
			<name>IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6202&amp;cat=1</url>
			<nation></nation>
			<WetId>6202</WetId>
			<cat_name>M E N lead</cat_name>
			<GrpId>1</GrpId>
		</result>
		<result>
			<rank>35</rank>
			<date>2017-08-18</date>
			<name>European Championship (B) - Munich (GER) 2017 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6900&amp;cat=6</url>
			<nation></nation>
			<WetId>6900</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>57</rank>
			<date>2017-08-18</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2017 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6198&amp;cat=6</url>
			<nation></nation>
			<WetId>6198</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>27</rank>
			<date>2017-05-06</date>
			<name>IFSC Climbing Worldcup (B) - Hachioji, Tokyo (JPN) 2017</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6174&amp;cat=6</url>
			<nation></nation>
			<WetId>6174</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>23</rank>
			<date>2017-04-29</date>
			<name>IFSC Climbing Worldcup (B,S) - Nanjing (CHN) 2017</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6170&amp;cat=6</url>
			<nation></nation>
			<WetId>6170</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>21</rank>
			<date>2017-04-22</date>
			<name>IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2017</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6166&amp;cat=6</url>
			<nation></nation>
			<WetId>6166</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>57</rank>
			<date>2017-04-07</date>
			<name>IFSC Climbing Worldcup (B) - Meiringen (SUI) 2017 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=6158&amp;cat=6</url>
			<nation></nation>
			<WetId>6158</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>18</rank>
			<date>2016-09-14</date>
			<name>IFSC Climbing World Championships - Paris (FRA) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1563&amp;cat=6</url>
			<nation></nation>
			<WetId>1563</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>37</rank>
			<date>2016-08-12</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1639&amp;cat=6</url>
			<nation></nation>
			<WetId>1639</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>19</rank>
			<date>2016-07-22</date>
			<name>IFSC Climbing Worldcup (L) - Briançon (FRA) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1643&amp;cat=1</url>
			<nation></nation>
			<WetId>1643</WetId>
			<cat_name>M E N lead</cat_name>
			<GrpId>1</GrpId>
		</result>
		<result>
			<rank>5</rank>
			<date>2016-06-10</date>
			<name>IFSC Climbing Worldcup (B) - Vail (USA) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1636&amp;cat=6</url>
			<nation></nation>
			<WetId>1636</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>27</rank>
			<date>2016-05-20</date>
			<name>IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1637&amp;cat=6</url>
			<nation></nation>
			<WetId>1637</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>5</rank>
			<date>2016-05-14</date>
			<name>IFSC Climbing Worldcup (B) - Navi Mumbai (IND) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1633&amp;cat=6</url>
			<nation></nation>
			<WetId>1633</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>9</rank>
			<date>2016-04-30</date>
			<name>IFSC Climbing Worldcup (B, S) - Chongqing (CHN) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1640&amp;cat=6</url>
			<nation></nation>
			<WetId>1640</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>1</rank>
			<date>2016-04-23</date>
			<name>IFSC Climbing Worldcup (B) - Kazo (JPN) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1635&amp;cat=6</url>
			<nation></nation>
			<WetId>1635</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>12</rank>
			<date>2016-04-15</date>
			<name>IFSC Climbing Worldcup (B) - Meiringen (SUI) 2016</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1638&amp;cat=6</url>
			<nation></nation>
			<WetId>1638</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>6</rank>
			<date>2015-08-14</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2015</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1584&amp;cat=6</url>
			<nation></nation>
			<WetId>1584</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>2</rank>
			<date>2015-06-26</date>
			<name>IFSC Climbing Worldcup (B,S) - Haiyang (CHN) 2015</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1587&amp;cat=6</url>
			<nation></nation>
			<WetId>1587</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>7</rank>
			<date>2015-06-20</date>
			<name>IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2015</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1581&amp;cat=6</url>
			<nation></nation>
			<WetId>1581</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>21</rank>
			<date>2015-06-05</date>
			<name>IFSC Climbing Worldcup (B) - Vail (USA) 2015</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1586&amp;cat=6</url>
			<nation></nation>
			<WetId>1586</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>10</rank>
			<date>2015-05-14</date>
			<name>European Championship (B) - Innsbruck (AUT) 2015</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1606&amp;cat=6</url>
			<nation></nation>
			<WetId>1606</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>10</rank>
			<date>2014-08-30</date>
			<name>Intl. Event (L, B) - ROCKMASTER - Arco (ITA) 2014</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1535&amp;cat=6</url>
			<nation></nation>
			<WetId>1535</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>21</rank>
			<date>2014-08-21</date>
			<name>IFSC Climbing World Championship (B) - Munich (GER) 2014</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1499&amp;cat=6</url>
			<nation></nation>
			<WetId>1499</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>1</rank>
			<date>2014-06-27</date>
			<name>IFSC Climbing Worldcup (B) - Laval (FRA) 2014</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1522&amp;cat=6</url>
			<nation></nation>
			<WetId>1522</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>20</rank>
			<date>2014-06-06</date>
			<name>IFSC Climbing Worldcup (B) - Vail (USA) 2014</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1520&amp;cat=6</url>
			<nation></nation>
			<WetId>1520</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>5</rank>
			<date>2014-05-31</date>
			<name>IFSC Climbing Worldcup (B) - Toronto (CAN) 2014 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1517&amp;cat=6</url>
			<nation></nation>
			<WetId>1517</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2014-05-16</date>
			<name>IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2014 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1519&amp;cat=6</url>
			<nation></nation>
			<WetId>1519</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>15</rank>
			<date>2014-05-10</date>
			<name>IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2014 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1532&amp;cat=6</url>
			<nation></nation>
			<WetId>1532</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2014-05-03</date>
			<name>IFSC Climbing Worldcup (B,S) - Baku (AZE) 2014</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1552&amp;cat=6</url>
			<nation></nation>
			<WetId>1552</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>15</rank>
			<date>2014-04-26</date>
			<name>IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2014 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1518&amp;cat=6</url>
			<nation></nation>
			<WetId>1518</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>7</rank>
			<date>2013-08-31</date>
			<name>European Championship (B) - Eindhoven (NED) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1446&amp;cat=6</url>
			<nation></nation>
			<WetId>1446</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2013-08-24</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1448&amp;cat=6</url>
			<nation></nation>
			<WetId>1448</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>2</rank>
			<date>2013-06-07</date>
			<name>IFSC Climbing Worldcup (B) - Vail (USA) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1452&amp;cat=6</url>
			<nation></nation>
			<WetId>1452</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>5</rank>
			<date>2013-06-01</date>
			<name>IFSC Climbing Worldcup (B) - Toronto (CAN) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1454&amp;cat=6</url>
			<nation></nation>
			<WetId>1454</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>11</rank>
			<date>2013-05-17</date>
			<name>IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1449&amp;cat=6</url>
			<nation></nation>
			<WetId>1449</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>10</rank>
			<date>2013-05-11</date>
			<name>IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1450&amp;cat=6</url>
			<nation></nation>
			<WetId>1450</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>8</rank>
			<date>2013-04-26</date>
			<name>IFSC Climbing Worldcup (B) - Kitzbühel (AUT) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1465&amp;cat=6</url>
			<nation></nation>
			<WetId>1465</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>6</rank>
			<date>2013-04-05</date>
			<name>IFSC Climbing Worldcup (B) - Millau (FRA) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1453&amp;cat=6</url>
			<nation></nation>
			<WetId>1453</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>4</rank>
			<date>2013-03-22</date>
			<name>IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2013</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1451&amp;cat=6</url>
			<nation></nation>
			<WetId>1451</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2012-09-12</date>
			<name>IFSC Climbing World Championship - Paris (FRA) 2012</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1439&amp;cat=6</url>
			<nation></nation>
			<WetId>1439</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>4</rank>
			<date>2012-08-25</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2012</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1377&amp;cat=6</url>
			<nation></nation>
			<WetId>1377</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>2</rank>
			<date>2012-05-18</date>
			<name>IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2012</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1371&amp;cat=6</url>
			<nation></nation>
			<WetId>1371</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>1</rank>
			<date>2012-04-27</date>
			<name>IFSC Climbing Worldcup (B) - Vienna (AUT) 2012</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1373&amp;cat=6</url>
			<nation></nation>
			<WetId>1373</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>1</rank>
			<date>2012-04-21</date>
			<name>IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2012</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1387&amp;cat=6</url>
			<nation></nation>
			<WetId>1387</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2012-04-13</date>
			<name>IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2012</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1379&amp;cat=6</url>
			<nation></nation>
			<WetId>1379</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>2</rank>
			<date>2011-08-19</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2011 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1325&amp;cat=6</url>
			<nation></nation>
			<WetId>1325</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2011-07-15</date>
			<name>IFSC Climbing World Championships  - Arco (ITA) 2011</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1259&amp;cat=6</url>
			<nation></nation>
			<WetId>1259</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>2</rank>
			<date>2011-06-25</date>
			<name>IFSC Climbing Worldcup (B) - Barcelona (ESP) 2011</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1321&amp;cat=6</url>
			<nation></nation>
			<WetId>1321</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>18</rank>
			<date>2011-06-17</date>
			<name>IFSC Climbing Worldcup (B) - Eindhoven (NED) 2011</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1320&amp;cat=6</url>
			<nation></nation>
			<WetId>1320</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>10</rank>
			<date>2011-06-03</date>
			<name>IFSC Climbing Worldcup (B) - Vail (USA) 2011 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1298&amp;cat=6</url>
			<nation></nation>
			<WetId>1298</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>6</rank>
			<date>2011-05-13</date>
			<name>IFSC Climbing Worldcup (B) - Vienna (AUT) 2011 </name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1318&amp;cat=6</url>
			<nation></nation>
			<WetId>1318</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>23</rank>
			<date>2011-05-07</date>
			<name>IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2011</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1317&amp;cat=6</url>
			<nation></nation>
			<WetId>1317</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>3</rank>
			<date>2011-04-14</date>
			<name>IFSC Climbing Worldcup (B,S) - Milano (ITA) 2011</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1316&amp;cat=6</url>
			<nation></nation>
			<WetId>1316</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>16</rank>
			<date>2010-09-14</date>
			<name>European Championship - Imst/Innsbruck (AUT) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1271&amp;cat=6</url>
			<nation></nation>
			<WetId>1271</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>6</rank>
			<date>2010-07-30</date>
			<name>IFSC Climbing Worldcup (B) - Munich (GER) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1252&amp;cat=6</url>
			<nation></nation>
			<WetId>1252</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>2</rank>
			<date>2010-07-16</date>
			<name>Rock Master - World Championship Pre-event - Arco (ITA)</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1251&amp;cat=6</url>
			<nation></nation>
			<WetId>1251</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>5</rank>
			<date>2010-07-03</date>
			<name>IFSC Climbing Worldcup (B) - Sheffield (GBR) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1249&amp;cat=6</url>
			<nation></nation>
			<WetId>1249</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>6</rank>
			<date>2010-06-25</date>
			<name>IFSC Climbing Worldcup (B) - Eindhoven (NED) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1257&amp;cat=6</url>
			<nation></nation>
			<WetId>1257</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>5</rank>
			<date>2010-06-17</date>
			<name>IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1262&amp;cat=6</url>
			<nation></nation>
			<WetId>1262</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>28</rank>
			<date>2010-06-04</date>
			<name>IFSC Climbing Worldcup (B) - Vail (USA) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1247&amp;cat=6</url>
			<nation></nation>
			<WetId>1247</WetId>
			<cat_name>M E N bouldering</cat_name>
			<GrpId>6</GrpId>
		</result>
		<result>
			<rank>11</rank>
			<date>2010-05-28</date>
			<name>IFSC Climbing Worldcup (B) - Wien (AUT) 2010</name>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/eliste.html#comp=1248&amp;cat=6</url>
			<nation></nation>
			<WetId>1248</WetId>
