<?xml version="1.0" encoding="UTF-8"?>
<route>
	<WetId>1204</WetId>
	<GrpId>1</GrpId>
	<route_order>3</route_order>
	<route_name>Finale M E N lead</route_name>
	<route_judge>Maya Ulaga</route_judge>
	<route_iso_open>15:00</route_iso_open>
	<route_iso_close>16:00</route_iso_close>
	<route_start>17:15</route_start>
	<route_result>15 listopada 2009 18:17:47</route_result>
	<route_comments>presentation + observation at 17:00</route_comments>
	<route_observation_time>6</route_observation_time>
	<route_climbing_time>8</route_climbing_time>
	<comp_name>IFSC Climbing Worldcup (L) - Kranj (SLO) 2009</comp_name>
	<comp_date>2009-11-14</comp_date>
	<display_athlete>nation</display_athlete>
	<quali_preselected>0</quali_preselected>
	<route_names>
		<route_name route="-1">Gesamtergebnis</route_name>
		<route_name route="0">Qualification</route_name>
		<route_name route="1">2. Qualification</route_name>
		<route_name route="2">semifinale</route_name>
		<route_name route="3">Finale</route_name>
	</route_names>
	<category_offical>1</category_offical>
	<currents>
		<current></current>
	</currents>
	<discipline>lead</discipline>
	<participants>
		<participant>
			<PerId>8372</PerId>
			<acl>63</acl>
			<birthyear>1993</birthyear>
			<city>Brno</city>
			<fed_id>29</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.horosvaz.cz/</fed_url>
			<federation>Cesky Horolezecky Svaz</federation>
			<firstname>Adam</firstname>
			<lastname>Ondra</lastname>
			<nation>CZE</nation>
			<rank_prev_heat>1</rank_prev_heat>
			<result>47-</result>
			<result_modified>1258314137</result_modified>
			<result_rank>1</result_rank>
			<rkey>AON07M</rkey>
			<start_number>52</start_number>
			<start_order>8</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=8372&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>7225</PerId>
			<acl>63</acl>
			<birthyear>1989</birthyear>
			<city>Utsunomiya-shi</city>
			<fed_id>62</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.jma-sangaku.or.jp/</fed_url>
			<federation>Japan Mountaineering &amp; Sport Climbing Association</federation>
			<firstname>Sachi</firstname>
			<lastname>Amma</lastname>
			<nation>JPN</nation>
			<rank_prev_heat>6</rank_prev_heat>
			<result>44 </result>
			<result_modified>1258312250</result_modified>
			<result_rank>2</result_rank>
			<rkey>SAN05M</rkey>
			<start_number>82</start_number>
			<start_order>3</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=7225&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>6550</PerId>
			<acl>63</acl>
			<birthyear>1990</birthyear>
			<city>Innsbruck</city>
			<fed_id>22</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.austriaclimbing.com</fed_url>
			<federation>Kletterverband Österreich </federation>
			<firstname>Jakob</firstname>
			<lastname>Schubert</lastname>
			<nation>AUT</nation>
			<rank_prev_heat>2</rank_prev_heat>
			<result>44-</result>
			<result_modified>1258314137</result_modified>
			<result_rank>3</result_rank>
			<rkey>JSC04M</rkey>
			<start_number>50</start_number>
			<start_order>7</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=6550&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>6935</PerId>
			<acl>63</acl>
			<birthyear>1985</birthyear>
			<city>Voronezh</city>
			<fed_id>2</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.c-f-r.ru</fed_url>
			<federation>Climbing Federation of Russia</federation>
			<firstname>Mikhail</firstname>
			<lastname>Chernikov</lastname>
			<nation>RUS</nation>
			<rank_prev_heat>7</rank_prev_heat>
			<result>42-</result>
			<result_modified>1258311906</result_modified>
			<result_rank>4</result_rank>
			<rkey>MCH05M</rkey>
			<start_number>99</start_number>
			<start_order>2</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=6935&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>2523</PerId>
			<acl>63</acl>
			<birthyear>1982</birthyear>
			<city>Tržič</city>
			<fed_id>19</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.pzs.si/ksp</fed_url>
			<federation>Alpine Association of Slovenia</federation>
			<firstname>Klemen</firstname>
			<lastname>Becan</lastname>
			<nation>SLO</nation>
			<rank_prev_heat>3</rank_prev_heat>
			<result>41 </result>
			<result_modified>1258315110</result_modified>
			<result_rank>5</result_rank>
			<rkey>KBE98M</rkey>
			<start_number>117</start_number>
			<start_order>5</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=2523&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>2550</PerId>
			<acl>63</acl>
			<birthyear>1980</birthyear>
			<city>Eibar</city>
			<fed_id>11</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.fedme.es</fed_url>
			<federation>Federación Española de Deportes de Montaña y Escalada</federation>
			<firstname>Patxi</firstname>
			<lastname>Usobiaga Lakunza</lastname>
			<nation>ESP</nation>
			<rank_prev_heat>3</rank_prev_heat>
			<result>40+</result>
			<result_modified>1258313635</result_modified>
			<result_rank>6</result_rank>
			<rkey>PUS97M</rkey>
			<start_number>55</start_number>
			<start_order>6</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=2550&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>6498</PerId>
			<acl>127</acl>
			<birthyear>1990</birthyear>
			<city>CHAMBERY</city>
			<fed_id>6</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.ffme.fr</fed_url>
			<federation>Federation Française de la Montagne et de l'Escalade</federation>
			<firstname>Gautier</firstname>
			<lastname>Supper</lastname>
			<nation>FRA</nation>
			<rank_prev_heat>5</rank_prev_heat>
			<result>37 </result>
			<result_modified>1258312608</result_modified>
			<result_rank>7</result_rank>
			<rkey>GSU04M</rkey>
			<start_number>60</start_number>
			<start_order>4</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=6498&amp;cat=1</url>
		</participant>
		<participant>
			<PerId>5800</PerId>
			<acl>63</acl>
			<birthyear>1988</birthyear>
			<city>Oslo</city>
			<fed_id>156</fed_id>
			<fed_parent></fed_parent>
			<fed_url>http://www.klatring.no</fed_url>
			<federation>The Norwegian Climbing Federation</federation>
			<firstname>Magnus</firstname>
			<lastname>Midtboe</lastname>
			<nation>NOR</nation>
			<rank_prev_heat>8</rank_prev_heat>
			<result>37-</result>
			<result_modified>1258311660</result_modified>
			<result_rank>8</result_rank>
			<rkey>MMI02M</rkey>
			<start_number>95</start_number>
			<start_order>1</start_order>
			<start_order2n></start_order2n>
			<time></time>
			<url>https://www.digitalrock.de/egroupware/ranking/sitemgr/digitalrock/pstambl.html#person=5800&amp;cat=1</url>
		</participant>
	</participants>
	<see_alsos>
		<see_also>
			<name>Ranking after IFSC Climbing Worldcup (L) - Kranj (SLO) 2009</name>
			<url>https://www.digitalrock.de/ranglist.php?type=ranking&amp;cat=1&amp;comp=1204</url>
		</see_also>
		<see_also>
			<name>IFSC Climbing Worldcup 2009 after IFSC Climbing Worldcup (L) - Kranj (SLO) 2009</name>
			<url>https://www.digitalrock.de/ranglist.php?type=ranking&amp;cat=1&amp;cup=118&amp;comp=1204</url>
		</see_also>
	</see_alsos>
	<categorys>
		<category>
			<GrpId>1</GrpId>
			<route_order>3</route_order>
			<name>M E N lead</name>
		</category>
		<category>
			<GrpId>2</GrpId>
			<route_order>3</route_order>
			<name>W O M E N lead</name>
		</category>
	</categorys>
	<etag>&quot;d515db1d8d6b010ae9702c4854603c87&quot;</etag>
	<expires>86400</expires>
</route>
