|
KLETTERWORLDCUP28. - 30. Mai 1999Leipziger Messe - Glashalle |
|
| Platz | Name | Nation | 1/4-Finale | 1/2-Finale | Finale | |
| 1. | SANSOZ, Liv | FRA | Top | Top | 22.48 | |
| 2. | CUFAR, Martina | SLO | Top | 20.48 | 22.48- | |
| 3. | SARKANY, Muriel | BEL | Top | Top | 19.87 | |
| 4. | CHOUMILOVA, Elena | RUS | Top | 20.48- | 16.41 | |
| 5. | BIHR, Isabelle | FRA | Top | 20.48 | 16.41- | |
| 6. | BERECIARTU URRUZOLA, Josune | ESP | Top | 21.04 | 12.80 | |
| 7. | BROWN, Katie | USA | Top | Top | 11.94 | |
| 8. | GO, Mi-Sun | KOR | Top | 20.48- | 8.34 | |
| 9. | OVTCHINNIKOVA, Elena | USA | 21.55+ | 20.48- | ||
| 10. | BODET, Stéphanie | FRA | Top | 19.96- | ||
| SCHULTZ, Annatina | SUI | Top | 19.96- | |||
| UHDEN, Marietta | GER | Top | 19.96- | |||
| 13. | GRONKIEWICZ-MARCISZ, Iwona | POL | 21.55 | 19.96- | ||
| 14. | IOVANE, Luisa | ITA | 21.55- | 19.96- | ||
| 15. | INOZEMSHEVA, Jylja | RUS | Top | 19.57- | ||
| 16. | KOTASOVA, Vera | CZE | 21.55- | 18.85- | ||
| 17. | SEDLMAYER, Katrin | GER | 21.55- | 17.56+ | ||
| 18. | PISZCZEK, Renata | POL | 21.55- | 17.43 | ||
| 19. | RAFFETSEDER, Gerda | AUT | 21.55- | 16.83+ | ||
| 20. | OSTAPENKO, Alena | UKR | 21.55- | 16.83- | ||
| 21. | MARTIN, Delphine | FRA | Top | 16.62+ | ||
| 22. | BUSHEVA, Yeleny | UKR | 21.55- | 16.62+ | ||
| 23. | STREMFELJ, Katarina | SLO | 21.55- | 16.62 | ||
| 24. | HARTMANN, Iva | SUI | 21.55- | 15.78+ | ||
| 25. | AGUIRRE, Leire | ESP | 21.55- | 15.78 | ||
| 26. | PODGORBOUNSKIKH, Zosia | RUS | 21.55- | 15.78- | ||
| 27. | KNORR, Damaris | GER | 21.55- | 15.33- | ||
| TRUDEN, Sasa | SLO | 21.55- | 15.33- | |||
| 29. | STRANSKA, Barbara | CZE | 21.55- | 14.79 | ||
| 30. | NILSSON, Ingela | SWE | 21.55- | 14.57- | ||
| NOVIKOVA, Natalia | RUS | 21.55- | 14.57- | |||
| 32. | SCHÖPF, Bettina | AUT | 21.55- | 14.19+ | ||
| 33. | ROUIGA, Tatiana | RUS | 21.55- | 14.19 | ||
| 34. | KUHNGABEROVA, Jitka | CZE | 21.55- | 14.19- | ||
| ULMONOVA, Simona | CZE | 21.55- | 14.19- | |||
| 36. | ABRAMTCHOUK, Ioulia | RUS | 21.55 | 13.81 | ||
| 37. | NIESELT, Eva | GER | 21.55- | 13.36- | ||
| 38. | ZAKHAROVA, Olga | UKR | 21.55- | |||
| 39. | PERLOVA, Natalia | UKR | 21.15+ | |||
| 40. | ROMERO, Agurtzane | ESP | 20.58- | |||
| WROBEL, Urszula | POL | 20.58- | ||||
| 42. | TRNKOVA, Lenka | CZE | 19.99+ | |||
| 43. | ALLEN, Rebecca | GBR | 18.04- | |||
| REPKO, Elena | UKR | 18.04- | ||||
| 45. | MOREIRA CARDOSO, Janine Fernandes | BRA | 17.67- | |||
| 46. | PETROVA DIMITROVA, Daniela | BUL | 17.43- | |||
| 47. | WALLIN, Lou | SWE | 15.12- | |||
| 48. | MAY, Abigail | GBR | 14.11 | |||
| 49. | HAWKE, Emma | NZL | 14.11- | |||
| 50. | TVARADZE, Sofo | GEO | 10.44 | |||
|
Messung und Auswertung meassurment and evaluation
digital ROCK |