![]() |
ROCK MASTER11. + 12. September 1999Arco / Trento / Italy |
![]() |
Rank | Name | Nation | Sum | AfterWork | OnSight |
1. | SARKANY, Muriel | BEL | 45.76 | 21.75- | 24.01+ |
2. | SANSOZ, Liv | FRA | 45.23- | 21.22 | 24.01- |
3. | CUFAR, Martina | SLO | 43.71= | 21.01- | 22.70- |
4. | BIHR, Isabelle | FRA | 35.29= | 13.54- | 21.75- |
5. | UHDEN, Marietta | GER | 29.85 | 11.60+ | 18.25- |
6. | IOVANE, Luisa | ITA | 29.47- | 10.95- | 18.52 |
7. | BROWN, Katie | USA | 29.46 | 5.45 | 24.01 |
8. | CHOUMILOVA, Elena | RUS | 29.39+ | 11.60 | 17.79+ |
9. | LAVARDA, Jenny | ITA | 28.41- | 10.16 | 18.25- |
10. | SCHULTZ, Annatina | SUI | 27.85= | 11.60- | 16.25- |
11. | GRONKIEWICZ-MARCISZ, Iwona | POL | 26.68- | 13.54 | 13.14- |
12. | BUSHEVA, Yeleny | UKR | 23.86+ | 9.82 | 14.04+ |
![]() |
Messung und Auswertung meassurment and evaluation
digital ROCK |