![]() |
ROCK MASTER11. + 12. September 1999Arco / Trento / Italy |
![]() |
Rank | Name | Nation | Finale | small Final | 1/2-Final | 1/4-Final | 1/8-Final | Qualification |
1. | ZAKHAROV, Vladimir | UKR | 10.85 | 23.12 | 24.41 | 26.19 | 13.75 | |
2. | NETSVETAEV, Vladimir | RUS | 11.92 | 23.72 | 11.71 | 27.88 | 10.96 | |
3. | VEDENMEER, Andrey | UKR | 11.43 | 26.41 | 25.12 | 24.98 | 11.65 | |
4. | OLEKSY, Tomasz | POL | 12.43 | 25.33 | 25.51 | 31.25 | 14.00 | |
5. | GADEEV, Alexei | RUS | 12.15 | 27.65 | 15.53 | |||
KRIVOCHEICEV, Evgeni | UKR | 27.33 | 30.44 | 14.05 | ||||
BARANOV, Vladislav | RUS | 27.66 | 29.94 | 16.83 | ||||
KRIVONOS, Andrei | UKR | 28.11 | 30.03 | 15.11 | ||||
9. | RAKHMETOV, Kairat | KZK | 28.48 | 15.34 | ||||
PAUKAEV, Alexandr | UKR | 30.33 | 15.15 | |||||
MÜLLER, Lukasz | POL | 33.62 | 18.50 | |||||
DULAC, Daniel | FRA | 34.01 | 18.10 | |||||
ANDRADA, Daniel | ESP | 36.81 | 19.07 | |||||
GOUSSAK, Igor | UKR | 37.10 | 19.45 | |||||
PETRENKO, Maxim | UKR | 37.19 | 22.13 | |||||
16. | LAMICHE, Anthony | FRA | elim. | 18.29 | ||||
17. | KAZBEKOV, Serik | UKR | elim. |
![]() |
Messung und Auswertung meassurment and evaluation
digital ROCK |