|
ROCK MASTER11. + 12. September 1999Arco / Trento / Italy |
|
| Rank | Name | Nation | Sum | AfterWork | OnSight |
| 1. | OVTCHINNIKOV, Evgueni | RUS | 45.62- | 21.72- | 23.90 |
| 2. | LEGRAND, François | FRA | 40.46- | 18.88 | 21.58- |
| 3. | HIRAYAMA, Yuji | JPN | 36.93+ | 14.92 | 22.01+ |
| 4. | BINDHAMMER, Christian | GER | 34.61- | 17.28- | 17.33 |
| 5. | BRENNA, Christian | ITA | 33.97 | 15.46 | 18.51 |
| 6. | LAGNI, Bernardino | ITA | 33.87= | 14.28- | 19.59- |
| 7. | DEWILDE, Paul | FRA | 32.62= | 15.46- | 17.16- |
| 8. | SHARMA, Chris | USA | 32.25 | 14.92- | 17.33+ |
| ZARDINI, Luca | ITA | 32.25 | 14.92 | 17.33 | |
| 10. | KRIVOCHEICEV, Evgeni | UKR | 32.25- | 14.92 | 17.33- |
| 11. | LOMBARD, François | FRA | 29.88- | 12.55- | 17.33 |
| 12. | WANDELER, Simon | SUI | 28.75- | 10.67 | 18.08- |
| 13. | GIUPPONI, Luca | ITA | 27.61= | 12.08- | 15.53- |
| 14. | CAUDE, David | FRA | 25.59 | 10.49 | 15.10 |
| 15. | BINDHAMMER, Andreas | GER | 24.69 | 14.92 | 9.77 |
| 16. | PETIT, François | FRA | 21.16 | 11.39 | 9.77 |
|
Messung und Auswertung meassurment and evaluation
digital ROCK |