|
ROCK MASTER11. + 12. September 1999Arco / Trento / Italy |
|
| Rank | Name | Nation | Qualification | 1/2-Final | Final | |
| 1. | CHOUMILOVA, Elena | RUS | Top 2:03 | Top 0:29 | Top 0:21 | |
| 2. | GRONKIEWICZ-MARCISZ, Iwona | POL | Top 2:51 | Top 0:42 | Top 0:32 | |
| 3. | PERLOVA, Natalia | UKR | Top 2:45 | Top 0:43 | ||
| 4. | BIHR, Isabelle | FRA | 17.00- 1:00 | Top 1:00 | ||
| 5. | MINORET, Chloé | FRA | 17.00- 2:00 | |||
| 6. | BUSHEVA, Yeleny | UKR | 16.00+ 2:00 | |||
| 7. | WALDER, Ulla | ITA | 16.00- 1:00 | |||
| 8. | ARTIOLI, Martina | ITA | 15.00+ 2:00 | |||
| 9. | BENETTI, Lisa | ITA | 9.00 3:00 | |||
|
Messung und Auswertung meassurment and evaluation
digital ROCK |