![]() |
ROCK MASTER11. + 12. September 1999Arco / Trento / Italy |
![]() |
Rank | Name | Nation | Qualification | 1/2-Final | Final | |
1. | ANDRADA, Daniel | ESP | 7.00+ 1:00 | Top 0:47 | 14.00 0:35 | |
2. | DULAC, Daniel | FRA | 12.00 1:00 | Top 1:09 | 12.00- 0:29 | |
3. | FAIRFIELD, Timmy | USA | 7.00 1:00 | Top 0:49 | ||
4. | PETIT, François | FRA | 7.00 1:00 | 10.00 0:29 | ||
5. | RAKHMETOV, Salavat | RUS | 7.00 2:00 | |||
6. | SHARMA, Chris | USA | 6.00* 2:00 | |||
7. | LAMICHE, Anthony | FRA | 6.00+ 2:00 | |||
8. | GIUPPONI, Luca | ITA | 6.00 1:00 | |||
SCARIAN, Riccardo | ITA | 6.00 1:00 | ||||
10. | GHIDINI, Stefano | ITA | 6.00 2:00 | |||
KAZBEKOV, Serik | UKR | 6.00 2:00 | ||||
12. | GNERRO, Alberto | ITA | 6.00 3:00 | |||
LOMBARD, François | FRA | 6.00 3:00 |
![]() |
Messung und Auswertung meassurment and evaluation
digital ROCK |