![]() International Federation of Sport Climbing |
UIAA Worldcup (L+S) Chamonix (FRA) 2005 12./13.07.2005 M E N lead |
![]() |
| rank | name | nation | points | |
| 1. | Chabot | Alexandre | FRA | 69.00 |
| 2. | USOBIAGA LAKUNZA | Patxi | ESP | 55.20 |
| 3. | Millet | Sylvain | FRA | 44.85 |
| Verhoeven | Jorg | NED | 44.85 | |
| 5. | Ovchinnikov | Evgeny | RUS | 35.19 |
| 6. | Julian Puigblanque | Ramón | ESP | 32.43 |
| 7. | Lachat | Cédric | SUI | 29.67 |
| 8. | Fuselier | Michaël | FRA | 27.60 |
| 9. | Crespi | Flavio | ITA | 25.53 |
| Fischhuber | Kilian | AUT | 25.53 | |
| 11. | Kim | Ja-Bee | KOR | 21.39 |
| 12. | Zardini | Luca | ITA | 19.32 |
| 13. | Dugit | Fabien | FRA | 17.94 |
| 14. | Caude | David | FRA | 16.56 |
| 15. | Desgranges | Romain | FRA | 15.18 |
| Droetto | Fabrizio | ITA | 15.18 | |
| 17. | Bindhammer | Andreas | GER | 12.42 |
| 18. | Sharafutdinov | Dmitry | RUS | 11.04 |
| 19. | Lo Piccolo | Cédric | FRA | 9.66 |
| 20. | Midtboe | Magnus | NOR | 8.28 |
| Preußler | Timo | GER | 8.28 | |
| 22. | Kaurov | Ivan | RUS | 6.21 |
| Min | Hyunbin | KOR | 6.21 | |
| 24. | Bindhammer | Christian | GER | 4.83 |
| Laurent | David | FRA | 4.83 | |
| Oleksy | Tomasz | POL | 4.83 | |
| 27. | Badia | Nicolas | FRA | 2.76 |
| Kim | Ja-Ha | KOR | 2.76 | |
| Munoz | Dmitri | FRA | 2.76 | |
| Pagnoux | Romain | FRA | 2.76 | |
| Son | Sang-Won | KOR | 2.76 | |
| 32. | Culver | Aurélien | FRA | 0.00 |
| Lopez | Emmanuel | FRA | 0.00 | |
| 34. | Gogol | Mikhail | RUS | 0.00 |
| 35. | Cabessut | Romain | FRA | 0.00 |
| Ito | Hidekazu | JPN | 0.00 | |
| Kim | Jang Hyuk | KOR | 0.00 | |
| Pekarev | Mikhail | RUS | 0.00 | |
| Sapey | Anthony | SUI | 0.00 | |
| 40. | Gusak | Igor | UKR | 0.00 |
| Nytorp | Tomi | FIN | 0.00 | |
| 42. | Giorgetti | Arthur | FRA | 0.00 |
| 43. | Guerimand | Flavien | FRA | 0.00 |
| Jaggi | Martin | SUI | 0.00 | |
| 45. | Nurmansyah | Putra Kahir | INA | 0.00 |
| Reis | Jürgen | AUT | 0.00 | |
| 47. | Berezoski | André | BRA | 0.00 |
| Chae | Min Woo | KOR | 0.00 | |
| Lee | Jae-Yong | KOR | 0.00 | |
| 50. | Cossey | Lee | AUS | 0.00 |
| 51. | Becan | Klemen | SLO | 0.00 |
| Legrand | Yannick | FRA | 0.00 | |
| Olivares | Rafael | VEN | 0.00 | |
| Saeteri | Sindre | NOR | 0.00 | |
| Shaferov | Sergei | BLR | 0.00 | |
| Svub | Ondrej | SVK | 0.00 | |
| Valjavec | Tomaz | SLO | 0.00 | |
| 58. | Fichtinger | Reinhard | AUT | 0.00 |
| 59. | Cassiday | Patrick | USA | 0.00 |
| 60. | Andersen | Sören | DEN | 0.00 |
| Auestad | Jon Egil | NOR | 0.00 | |
| Praveen | C. M. | IND | 0.00 | |
| 63. | Chernikov | Mikhail | RUS | 0.00 |
| Grosso | Cesar | BRA | 0.00 | |
| Norgaard | Rasmus | DEN | 0.00 | |
| 66. | Bozsik | Richárd | HUN | 0.00 |
| Koh | Zher Yeow, Jay | SIN | 0.00 | |
| 68. | Malina | Václav | CZE | 0.00 |
| 69. | Ashton | William | USA | 0.00 |
| Gilbert | Chad | USA | 0.00 | |
| 71. | Vilstrup | Thøger | DEN | 0.00 |
see also
Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.