International Federation
of Sport Climbing
IFSC Climbing Worldcup (L+S)
Huaiji (CHN) 2010

29./30.10.2010

W O M E N lead

rank name nation points rank in
CUWR
Ex Aquo
placed
points
1. Kim Ja-In KOR 74.00 1 1 115
2. Markovic Mina SLO 59.20 3 1 80
3. Gros Natalija SLO 48.10 7 1 58
4. Kobayashi Yuka JPN 40.70 10 1 49
5. Eiter Angela AUT 37.74 2 1 95
6. Durif Charlotte FRA 34.78 4 1 70
7. Posch Katharina AUT 31.82 20 1 27
8. Brumagne Mathilde BEL 29.60 18 1 31
9. Noguchi Akiyo JPN 27.38 8 1 55
10. Ciavaldini Caroline FRA 25.16 5 1 66
11. Bacher Barbara AUT 22.94 16 1 35
12. Janicot Hélène FRA 20.72 11 1 46
13. ODA Momoka JPN 19.24 14 1 39
14. Chereshneva Yana RUS 17.76 15 1 37
15. Schranz Christine AUT 16.28 13 1 41
16. Malamid Evgenia RUS 14.80 17 1 33
17. Vidmar Maja SLO 13.32 6 1 62
18. Pan Xuhua CHN 11.84 28 1 18
19. Gosar Asja SLO 10.36 24 1 22
20. OTA Risa JPN 8.88 29 1 17
21. Renqing Lamu CHN 7.40 33 1 0
==> fieldfactor = sum / maximum = 996 / 1268 = 0.79 sum -------
996

see also


Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.

Digital ROCK was contracted until 2008 by the IFSC - International Federation of Sport Climbing to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.

If you are interessed in our services, please contact us.