International Federation
of Sport Climbing
European Youth Cup 2012

female youth A boulder
after
European Youth Cup (B)
L'Argentière (FRA) 2012
25.07.2012

as of
31.12.2012

rank name age group nation points
1. Chanourdie Julia 1996 FRA 145.00
2. Sinnhuber Karoline 1995 AUT 137.00
3. De Marco Annalisa 1996 ITA 131.00
4. Tiripa Ana 1996 GER 123.00
5. Pilz Jessica 1996 AUT 110.00
6. PONZO Elsa 1996 FRA 99.00
7. Zampa Giada 1996 ITA 98.00
8. Ebner Andrea 1996 ITA 88.00
9. CAULIER Chloé 1996 BEL 83.00
10. Pinggera Julia 1996 AUT 58.00
11. Slamti Kenza 1995 FRA 51.00
12. Kamin Rebeka 1996 SLO 47.00
13. Petri Friederike 1996 GER 46.00
  Vollenwyder Anna 1995 AUT 46.00
15. Hönig Afra 1995 GER 40.00
  Koller Anne-Sophie 1996 SUI 40.00
17. Bestvater Alma 1996 GER 30.00
18. Ghisolfi Claudia 1996 ITA 28.00
  Walther Rebekka 1996 SUI 28.00
20. Amann Katrin 1995 SWE 26.00
21. Ekwinska Katarzyna 1995 POL 23.00
22. LENARDIC Jera 1995 SLO 20.00
23. Alton Giulia 1996 ITA 18.00
24. KALAN Tjasa 1996 SLO 16.00
25. Kiss Viktória Anett 1996 HUN 12.00
26. Kuzmenko Irina 1995 RUS 10.00
27. Engqvist Sara 1995 SWE 7.00
28. Binggeli Lisa 1996 SUI 6.00
29. Rosenqvist Lova 1995 SWE 4.00
  Serlachius Daniela 1995 SWE 4.00

see also


Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.

Digital ROCK was contracted until 2008 by the IFSC - International Federation of Sport Climbing to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.

If you are interessed in our services, please contact us.