![]() International Federation of Sport Climbing |
European Youth Cup 2011 male juniors |
![]() |
| rank | name | age group | nation | points | EYC Veliko 01.08.11 |
EYC Edinburgh 20.05.11 |
|
| 1. | Rudigier | Max Adrian | 1993 | AUT | 200.00 | 1. 100.00 |
1. 100.00 |
| 2. | Ghisolfi | Stefano | 1993 | ITA | 130.00 | 3. 65.00 |
3. 65.00 |
| 3. | Hamer | Edward | 1992 | GBR | 89.00 | 4. 55.00 |
10. 34.00 |
| 4. | Ischia | Martino | 1993 | ITA | 80.00 | 2. 80.00 |
|
| Krakenberger | Franz | 1993 | SUI | 80.00 | 2. 80.00 |
||
| 6. | Bombardi | Marcello | 1993 | ITA | 77.00 | 5. 51.00 |
13. 26.00 |
| 7. | De Zolt | Stephan | 1992 | ITA | 74.00 | 11. 31.00 |
7. 43.00 |
| 8. | Berthe | Sébastien | 1993 | BEL | 71.00 | 7. 43.00 |
12. 28.00 |
| 9. | Raztresen | Jure | 1993 | SLO | 55.00 | 4. 55.00 |
|
| 10. | Primozic | Urban | 1992 | SLO | 51.00 | 5. 51.00 |
|
| 11. | Deutschmann | Sandro | 1993 | AUT | 47.00 | 6. 47.00 |
|
| Zupan | Izidor | 1992 | SLO | 47.00 | 6. 47.00 |
||
| 13. | Binter | Tomas | 1992 | CZE | 46.00 | 12. 28.00 |
17. 18.00 |
| 14. | Köb | Lukas | 1992 | AUT | 40.00 | 8. 40.00 |
|
| Reuser | Tim | 1993 | NED | 40.00 | 8. 40.00 |
||
| 16. | BLEIN | Charli | 1992 | FRA | 37.00 | 9. 37.00 |
|
| Petrov | Kristyan | 1993 | BUL | 37.00 | 9. 37.00 |
||
| 18. | Lyubenov | Bozhidar | 1992 | BUL | 34.00 | 10. 34.00 |
|
| 19. | Hojer | Jan | 1992 | GER | 31.00 | 11. 31.00 |
|
| 20. | Pekarek | Stanislav | 1992 | CZE | 26.00 | 13. 26.00 |
|
| 21. | Jeliga | Jan | 1993 | CZE | 24.00 | 14. 24.00 |
|
| Tilley | Luke | 1993 | GBR | 24.00 | 14. 24.00 |
||
| 23. | Stocking | Jonathan | 1993 | GBR | 22.00 | 15. 22.00 |
|
| Styla | Hubert | 1993 | POL | 22.00 | 15. 22.00 |
||
| 25. | Heiniger | Kevin | 1993 | SUI | 20.00 | 16. 20.00 |
|
| 26. | RIO | Corentin | 1993 | FRA | 16.00 | 18. 16.00 |
|
| 27. | Genecand | Léon | 1993 | SUI | 14.00 | 19. 14.00 |
|
| 28. | Wolsey-Heard | Ashleigh | 1993 | GBR | 12.00 | 20. 12.00 |
|
The cathegory male juniors consists of the 1992 - 1993 age group.
For the European Youth Cup 2011 the 4 (=5-1) best results are counting. The points of not counting competitions are in brakets.
Resultservice and rankings provided by digital ROCK, (c) 1990-2013 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.