![]() |
Chloé Minoret FRA Federation Française de la Montagne et de l'Escalade |
![]() |
| age: | 33 | date of birth: | 1977 | ||
| place of birth: | Bourg St. Mourice | ||||
| height: | 169 cm | weight: | 50 kg | ||
| address: | HT. Tarantaise | ||||
| practicing climbing since: | 17 years (1993) | ||||
| professional climber (if not, profession): | no, student | ||||
| other sports practiced: | swimming | ||||
| Worldranking: | IFSC Climbing Worldcup 2010: | ||||
| IFSC Climbing Worldcup 2009: | IFSC Climbing Worldcup 2008: | ||||
| 12 best results: | |||||
| 9. | W O M E N lead: UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006 | 12.07.2006 | |||
| 11. | W O M E N lead: UIAA Climbing Worldcup (L) - Puurs (BEL) 2006 | 28.04.2006 | |||
| 10. | W O M E N lead: UIAA Worldcup (L+S) - Veliko Tarnovo (BUL) 2005 | 23.04.2005 | |||
| 9. | W O M E N lead: UIAA Worldcup - Chamonix (FRA) 2004 | 12.07.2004 | |||
| 2. | W O M E N lead: UIAA Worldcup - Edinburgh (GBR) 2003 | 04.12.2003 | |||
| 7. | W O M E N lead: UIAA Worldcup - Shenzen (CHN) 2003 | 21.11.2003 | |||
| 5. | W O M E N lead: UIAA Worldcup - Valence (FRA) 2003 | 31.10.2003 | |||
| 4. | W O M E N lead: UIAA Worldcup - Aprica (ITA) 2003 | 03.10.2003 | |||
| 1. | W O M E N lead: UIAA Worldcup - Yekaterinburg (RUS) 2003 (D+S) | 06.06.2003 | |||
| 3. | W O M E N lead: UIAA Worldcup - Imst (AUT) 2003 | 23.05.2003 | |||
| 1. | W O M E N lead: UIAA European Championship - Chamonix (FRA) 2002 | 11.07.2002 | |||
| 3. | W O M E N lead: Int. Event - Klimax Goldfinger - Puurs (BEL) 2002 | 20.04.2002 | |||
Resultservice and rankings provided by digital ROCK, (c) 1990-2010 by Ralf Becker.
Digital ROCK was contracted until 2008 by the
IFSC - International Federation of Sport Climbing
to provide the rankings for the IFSC Climbing Worldcup and the Worldranking.
We still provide international results and rankings to display them with the calendars of our
customers DAV & SAC-CAS (German and Swiss national climing federations) and for the convinience of users of this website.
If you are interessed in our services, please contact us.